Recalling Firms

2,434 companies with FDA enforcement actions. Showing top 200 by recall count.

Firm Recalls Class I Class II Class III Types
FRESH IDEATION FOOD GROUP, LLC dba Fresh Creative Cuisine 409 409 0 0 food
Central Admixture Pharmacy Services, Inc. 307 1 306 0 drug
MEDLINE INDUSTRIES, LP - Northfield 299 15 284 0 device, drug
Newly Weds Foods, Inc. 219 215 0 4 food
Cardinal Health Inc. 213 7 205 1 drug
B Braun Medical Inc 199 6 192 1 device, drug
Mckesson Medical-Surgical Inc. Corporate Office 192 0 191 1 device, drug
Boston Scientific Corporation 163 61 102 0 device
Beaver-Visitec International, Inc. 162 0 162 0 device
Baxter Healthcare Corporation 143 37 105 1 drug, device
Philips North America Llc 138 3 135 0 device
Akorn, Inc. 132 0 127 5 drug
American Contract Systems Inc. 130 0 130 0 device
Vita Pharmacy, LLC dba Talon Compounding Pharmacy 130 0 130 0 drug
PHILIPS MEDICAL SYSTEMS NEDERLAND B.V. 125 20 105 0 device
Glenmark Pharmaceuticals Inc., USA 122 2 110 10 drug
Family Dollar Stores, Llc. 117 0 117 0 drug
Olympus Corporation of the Americas 111 27 84 0 device
AVID Medical, Inc. 110 3 107 0 device
Medline Industries, LP 105 24 80 1 device, drug
Fresh & Ready Foods LLC 98 93 5 0 food
Smiths Medical ASD, Inc. 98 54 44 0 device
Olympia Compounding Pharmacy dba Olympia Pharmacy 94 0 90 4 drug
GET TESTED INTERNATIONAL AB 92 0 92 0 device
ACCORD HEALTHCARE, INC. 91 1 87 3 drug
Philips Ultrasound, Inc 90 0 21 69 device
GE Medical Systems, LLC 87 0 87 0 device
SUN PHARMACEUTICAL INDUSTRIES INC 84 0 59 24 drug
Perrigo Company PLC 81 0 81 0 drug
ICE CREAM HOUSE 80 80 0 0 food
Nephron Sterile Compounding Center LLC 73 0 73 0 drug
Gills Onions, LLC 73 73 0 0 food
Dr. Reddy's Laboratories, Inc. 70 3 30 37 drug
ICU Medical, Inc. 69 9 60 0 device, drug
Atrium Medical Corporation 69 0 69 0 device
Treehouse Foods 68 0 67 1 food
Totally Cool, Inc. 68 1 67 0 food
CareFusion 303, Inc. 65 6 58 1 device
The Quaker Oats Co. 65 0 65 0 food
Ultra Seal Corporation 64 0 56 8 drug
Reser's Fine Foods, Inc. 61 22 39 0 food
Beckman Coulter, Inc. 60 0 59 1 device
FGF, LLC 60 0 60 0 food
Washington Homeopathic Products, Inc. 60 0 56 4 drug
Teva Pharmaceuticals USA 60 1 55 4 drug
WILCOX ICE CREAM 59 59 0 0 food
Pharmacy Innovations 59 0 59 0 drug
Teligent Pharma, Inc. 59 3 49 7 drug
Edge Pharma, LLC 59 0 57 2 drug
Merit Medical Systems, Inc. 58 0 58 0 device
Alcon Research LLC 57 2 54 1 device, drug
Siemens Medical Solutions USA, Inc 54 16 38 0 device
CHETAK NEW YORK LLC 54 54 0 0 food
Vitality Works, Inc 54 0 54 0 food
Sentara Infusion Services 53 0 53 0 drug
Astral SteriTech Private Ltd. 52 0 52 0 drug
TMC Acquisition LLC dba Tailor Made Compounding 52 0 52 0 drug
Lupin Pharmaceuticals Inc. 51 1 43 7 drug
Cardinal Health 200, LLC 49 1 48 0 device
Siemens Healthcare Diagnostics, Inc. 47 0 47 0 device
Zydus Pharmaceuticals (USA) Inc 46 2 35 9 drug
Philips North America 46 0 46 0 device
SEDECAL SA 46 0 46 0 device
DAISO CALIFORNIA WAREHOUSE 46 18 21 7 food
Intuitive Surgical, Inc. 45 0 45 0 device
Stryker Corporation 44 0 44 0 device
Lemonland Food Corp 44 6 31 7 food
Amerisource Health Services LLC 42 1 37 4 drug
CARDINAL HEALTHCARE 42 0 42 0 drug
PFIZER INC 41 11 29 1 drug
First Royal Care Co. LLC, dba Red Mountain Compounding Pharmacy 40 0 40 0 drug
Paradise Flavors LLC 39 39 0 0 food
SCA Pharmaceuticals 38 0 35 3 drug
Preferred Pharmaceuticals, Inc. 37 0 37 0 drug
Teva Pharmaceuticals USA, Inc 36 2 22 12 drug
Integra LifeSciences Corp. 36 0 36 0 device
Danisco USA Inc. 36 36 0 0 food
Greco Sidari 36 0 36 0 food
Gracie's Kitchens Inc. 35 1 34 0 food
SterRx, LLC 35 1 34 0 drug
GE MEDICAL SYSTEMS ISRAEL, FUNCTIONAL IMAGING 34 0 34 0 device
RemedyRePack Inc. 34 0 34 0 drug
ULTRAtab Laboratories, Inc. 34 0 34 0 drug
GOLD STAR DISTRIBUTION INC 33 0 33 0 drug, food, device
Fresenius Medical Care Holdings, Inc. 33 0 26 7 device, drug
Albertsons Companies LLC 33 28 3 2 food
Pharmacy Plus, Inc. dba Vital Care Compounder 33 0 33 0 drug
Ascend Laboratories, LLC 32 0 30 2 drug
Herold Salads, Inc. 32 32 0 0 food
SCA Pharmaceuticals, LLC 32 0 32 0 drug
Medtronic Inc 31 0 31 0 device
Becton Dickinson & Co. 31 0 31 0 device
Direct Rx 31 0 31 0 drug
Houston Pecan Company, Inc 31 0 31 0 food
Zimmer, Inc. 30 0 30 0 device
Sklar Instruments 30 0 30 0 device
RAYSEARCH LABORATORIES AB 29 0 29 0 device
DAYE (ANNE'S DAY LTD) 29 0 29 0 device
Abbott Medical 28 0 26 2 device
Breckenridge Pharmaceutical, Inc. 27 0 27 0 drug
Wiers Farm Inc 27 27 0 0 food
Abiomed, Inc. 26 7 19 0 device
Dollar General Corporation 26 0 25 1 food
Mennel Milling Company 26 0 26 0 food
ASP Global, LLC. dba Anatomy Supply Partners, LLC. 25 0 25 0 device
Karl Storz Endoscopy 25 0 25 0 device
Classic Delight LLC 25 0 25 0 food
Northern VA Compounders PLLC 25 0 25 0 drug
Fresenius Kabi USA, LLC 24 10 14 0 device, drug
The Harvard Drug Group LLC dba Major Pharmaceuticals and Rugby Laboratories 24 4 18 2 drug
GE Healthcare (China) Co., Ltd. 24 0 24 0 device
Urban River Spirits 24 0 0 24 food
Cargill, Inc Corporate Headquarters 24 0 24 0 food
Plastikon Healthcare LLC 24 6 18 0 drug
TGD Cuts, LLC 23 23 0 0 food
GBC Food Services, LLC dba Yummi Sushi 23 23 0 0 food
Epic Baking 23 1 10 12 food
Wegmans Food Markets, Inc. 22 13 9 0 food
DermaRite Industries, LLC 22 4 18 0 drug
Ortho-Clinical Diagnostics, Inc. 22 0 20 2 device
Wells Enterprises, Inc. 22 0 22 0 food
Denver Solutions, LLC DBA Leiters Health 22 6 13 3 drug
Viatris Inc 22 1 20 1 drug
Prophet Premium Blends, LLC 22 22 0 0 food
Kilitch Healthcare India Limited 22 22 0 0 drug
Imprimis NJOF, LLC 21 0 14 7 drug
Golden State Medical Supply Inc. 21 1 20 0 drug
Medtronic MiniMed, Inc. 21 3 18 0 device
DYMA BRANDS 21 0 21 0 food
The Procter & Gamble Company 21 7 13 1 food, drug
Tyber Medical 20 0 20 0 device
Integra LifeSciences Corp. (NeuroSciences) 20 8 12 0 device
GE Medical Systems China Co., Ltd. 20 18 2 0 device
Aurobindo Pharma USA Inc 20 1 17 2 drug
KENIL HEALTHCARE PRIVATE LIMITED 20 0 20 0 drug
Snapchill, LLC 20 0 20 0 food
Bayer Healthcare Pharmaceuticals Inc. 20 9 11 0 drug
Vi-Jon, LLC 20 12 7 1 drug
Country Cookie LLC. 20 0 20 0 food
Carolina Infusion 20 0 20 0 drug
Johnson & Johnson Consumer, Inc. 20 2 18 0 drug
AvKARE 19 1 14 4 drug
Draeger, Inc. 19 19 0 0 device
Apotex Corp. 19 2 15 2 drug
Pine Pharmaceuticals, LLC 19 0 18 1 drug
Scentsational Soaps & Candles Inc 19 19 0 0 drug
Encore Medical, LP 18 0 18 0 device
JFE FRANCHISING INC 18 18 0 0 food
Noven Pharmaceuticals Inc 18 0 18 0 drug
MACLEODS PHARMA USA, INC 18 0 12 6 drug
Palmer & Company 18 16 2 0 food
Clasen Quality Chocolater, Inc 18 0 0 18 food
C.R. Bard Inc 17 5 12 0 device
Philips Respironics, Inc. 17 16 1 0 device
NatureMills US Incorporated 17 0 17 0 food
Apollo Care, LLC 17 0 17 0 drug
AMMAN PHARMACEUTICAL INDUSTRIES 17 0 17 0 drug
SunOpta Grains and Foods Inc. 17 17 0 0 food
Windy Hill Chocolate LLC 17 0 17 0 food
Medtronic Neuromodulation 16 0 16 0 device
Edan Diagnostics 16 0 16 0 device
Maquet Cardiovascular, LLC 16 3 13 0 device
Hi-Tech Pharmaceuticals Inc. 16 0 0 16 food
Eugia US LLC 16 1 14 1 drug
NEW GRAINS GLUTEN FREE BAKERY 16 16 0 0 food
The Metrix Company 16 0 16 0 device
Renaissance Food Group 16 16 0 0 food
Cassanos Inc 16 0 16 0 food
Dilettante Chocolates Inc 16 0 0 16 food
Novo Nordisk Inc. 15 10 5 0 drug
Meijer Inc 15 13 2 0 food
FARMAKEIO OUTSOURCING LLC 15 0 15 0 drug
DANONE US LLC 15 0 15 0 food
Cook Biotech, Inc. 15 0 15 0 device
Panaderia Guatemex 15 0 15 0 food
HandNatural 15 15 0 0 food
TreeHouse Foods, Inc. 15 0 15 0 food
E S Foods 15 0 15 0 food
IBSA PHARMA INC 15 0 15 0 drug
Diva Fam Inc 14 0 14 0 food
Vortex Surgical Inc. 14 0 14 0 device
Waldemar Link GmbH & Co. KG (Mfg Site) 14 0 14 0 device
ProRx LLC 14 0 14 0 drug
CA BOTANA International, Inc. 14 0 14 0 drug
Dexcom, Inc. 14 10 4 0 device
Tropicale Foods, LLC 14 0 14 0 food
Hillside Orchard Farms Inc. 14 14 0 0 food
Thrive Health and Wellness, LLC, dba Thrive Health Solutions (Colorado) 14 0 14 0 drug
Lyons Magnus LLC 14 10 4 0 food
My Chai Inc 14 0 2 12 food
Robeson Enterprises 14 4 0 10 food
Rizo Lopez Foods, Inc. dba Don Francisco Cheese 14 14 0 0 food
Ecometics, Inc. 14 0 14 0 drug
Sweet Alchemy Ice Creamery, Inc 14 0 14 0 food
Cipla USA, Inc. 13 1 10 2 drug
CareFusion 213, LLC 13 6 7 0 drug
Cook Incorporated 13 1 12 0 device
Smith & Nephew, Inc. 13 0 13 0 device
Blossom Pharmaceuticals 13 0 13 0 drug
Medtronic Perfusion Systems 13 4 9 0 device
Data from FDA openFDA enforcement reports. This site is not affiliated with or endorsed by the FDA. Recall information may be updated by the FDA at any time.