Top Firms by Recall Count

Companies with the most FDA enforcement actions

Rank Firm Total Recalls Class I
1 FRESH IDEATION FOOD GROUP, LLC dba Fresh Creative Cuisine 409 409
2 Central Admixture Pharmacy Services, Inc. 307 1
3 MEDLINE INDUSTRIES, LP - Northfield 299 15
4 Newly Weds Foods, Inc. 219 215
5 Cardinal Health Inc. 213 7
6 B Braun Medical Inc 199 6
7 Mckesson Medical-Surgical Inc. Corporate Office 192 0
8 Boston Scientific Corporation 163 61
9 Beaver-Visitec International, Inc. 162 0
10 Baxter Healthcare Corporation 143 37
11 Philips North America Llc 138 3
12 Akorn, Inc. 132 0
13 American Contract Systems Inc. 130 0
14 Vita Pharmacy, LLC dba Talon Compounding Pharmacy 130 0
15 PHILIPS MEDICAL SYSTEMS NEDERLAND B.V. 125 20
16 Glenmark Pharmaceuticals Inc., USA 122 2
17 Family Dollar Stores, Llc. 117 0
18 Olympus Corporation of the Americas 111 27
19 AVID Medical, Inc. 110 3
20 Medline Industries, LP 105 24
21 Fresh & Ready Foods LLC 98 93
22 Smiths Medical ASD, Inc. 98 54
23 Olympia Compounding Pharmacy dba Olympia Pharmacy 94 0
24 GET TESTED INTERNATIONAL AB 92 0
25 ACCORD HEALTHCARE, INC. 91 1
26 Philips Ultrasound, Inc 90 0
27 GE Medical Systems, LLC 87 0
28 SUN PHARMACEUTICAL INDUSTRIES INC 84 0
29 Perrigo Company PLC 81 0
30 ICE CREAM HOUSE 80 80
31 Nephron Sterile Compounding Center LLC 73 0
32 Gills Onions, LLC 73 73
33 Dr. Reddy's Laboratories, Inc. 70 3
34 ICU Medical, Inc. 69 9
35 Atrium Medical Corporation 69 0
36 Treehouse Foods 68 0
37 Totally Cool, Inc. 68 1
38 CareFusion 303, Inc. 65 6
39 The Quaker Oats Co. 65 0
40 Ultra Seal Corporation 64 0
41 Reser's Fine Foods, Inc. 61 22
42 Beckman Coulter, Inc. 60 0
43 FGF, LLC 60 0
44 Washington Homeopathic Products, Inc. 60 0
45 Teva Pharmaceuticals USA 60 1
46 WILCOX ICE CREAM 59 59
47 Pharmacy Innovations 59 0
48 Teligent Pharma, Inc. 59 3
49 Edge Pharma, LLC 59 0
50 Merit Medical Systems, Inc. 58 0
Data from FDA openFDA enforcement reports. This site is not affiliated with or endorsed by the FDA. Recall information may be updated by the FDA at any time.