FDA Recalls by State

Geographic distribution of product recall activity

Rank State Recalls % of Total
1 CA 1,489 9.9%
2 NJ 1,321 8.8%
3 IL 1,297 8.6%
4 PA 942 6.3%
5 OH 747 5.0%
6 MA 705 4.7%
7 NY 694 4.6%
8 Unknown 658 4.4%
9 MD 653 4.4%
10 TX 632 4.2%
11 MN 566 3.8%
12 VA 558 3.7%
13 FL 495 3.3%
14 N/A 460 3.1%
15 AZ 274 1.8%
16 MI 250 1.7%
17 GA 246 1.6%
18 WI 240 1.6%
19 WA 237 1.6%
20 CT 227 1.5%
21 TN 208 1.4%
22 OR 199 1.3%
23 NC 195 1.3%
24 IN 176 1.2%
25 MO 160 1.1%
26 UT 145 1.0%
27 IA 138 0.9%
28 CO 122 0.8%
29 VT 122 0.8%
30 SC 120 0.8%
31 KS 87 0.6%
32 NH 82 0.5%
33 WV 73 0.5%
34 NM 69 0.5%
35 KY 68 0.5%
36 ID 61 0.4%
37 MS 38 0.3%
38 PR 35 0.2%
39 AR 34 0.2%
40 DE 27 0.2%
41 AL 24 0.2%
42 NV 20 0.1%
43 ME 17 0.1%
44 OK 16 0.1%
45 RI 14 0.1%
46 NE 13 0.1%
47 SD 13 0.1%
48 HI 10 0.1%
49 MT 7 0.0%
50 LA 7 0.0%
51 WY 4 0.0%
52 British Columbia 4 0.0%
53 DC 1 0.0%
Data from FDA openFDA enforcement reports. This site is not affiliated with or endorsed by the FDA. Recall information may be updated by the FDA at any time.